<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Buff and Blue Reviews &#187; Science</title>
	<atom:link href="http://www.thebuffandblue.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebuffandblue.com</link>
	<description></description>
	<pubDate>Tue, 13 Jul 2010 03:10:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What to build?</title>
		<link>http://www.thebuffandblue.com/science/what-to-build/</link>
		<comments>http://www.thebuffandblue.com/science/what-to-build/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 22:32:39 +0000</pubDate>
		<dc:creator>Buffgirl</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[gas grill islands]]></category>

		<category><![CDATA[grill islands]]></category>

		<category><![CDATA[outdoor kitchen plans]]></category>

		<category><![CDATA[outside kitchens]]></category>

		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.thebuffandblue.com/?p=177</guid>
		<description><![CDATA[I need to change up my yard.  I have seen some outdoor kitchen plans.  I&#8217;ve even read a few of them.  The grass and concrete need to go to make way for something more fun.  Like gas grill islands would be fun.  This would allow me to grunt and beat on things in the backyard [...]]]></description>
		<wfw:commentRss>http://www.thebuffandblue.com/science/what-to-build/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Worlds Largest Hydroelectric Project</title>
		<link>http://www.thebuffandblue.com/science/the-worlds-largest-hydroelectric-project/</link>
		<comments>http://www.thebuffandblue.com/science/the-worlds-largest-hydroelectric-project/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 20:25:26 +0000</pubDate>
		<dc:creator>Buffgirl</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[flow meter]]></category>

		<category><![CDATA[Hoover Dam]]></category>

		<category><![CDATA[mass air flow]]></category>

		<category><![CDATA[water flow measurement]]></category>

		<guid isPermaLink="false">http://www.thebuffandblue.com/?p=86</guid>
		<description><![CDATA[It was constructed in 1935 and is the world&#8217;s largest concrete structure.  The Hoover Dam borders Arizona and Nevada and was named after America&#8217;s 31st president, Herbert Hoover because of his role in the construction of it.  If you&#8217;ve ever experienced it in person, it&#8217;s hard to believe such an enormous structure was built in [...]]]></description>
		<wfw:commentRss>http://www.thebuffandblue.com/science/the-worlds-largest-hydroelectric-project/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
